National Savings Institute
Add Favourite  |  | |  | Home | FAQ | Contact Us English | हिंदी
Skip Navigation Links
About NSI
Activites
Act Rule
RTI
Data and Statistics
International Co-operation
Misc.

Statement showing State wise No. of Accounts and Collection In Post Offices and Banks under Sukanya Samridhhi Account Scheme
as on 30.11.2018

Back to Sukanya Samridhhi Account Schemes Collection

 

(Rs. in cr)
S.No. NAME OF THE STATE DOP Banks TOTAL
Registered Subscribers Amount Saved Registered Subscribers Amount Saved Registered Subscribers Amount Saved
1 ANDAMAN AND NICOBAR ISLANDS 1,454 5.64 2,551 9.84 4,005 15.48
2 ANDHRA PRADESH 6,54,754 1,946.64 99,757 398.96 7,54,511 2,345.61
3 ARUNACHAL PRADESH 6,019 12.69 3,192 9.59 9,211 22.28
4 ASSAM 1,76,024 300.80 24,364 102.86 2,00,388 403.66
5 BIHAR 3,53,996 735.10 96,543 406.37 4,50,539 1,141.47
6 CHANDIGARH 19,321 79.03 8,116 56.07 27,437 135.11
7 CHHATTISGARH 3,37,754 356.51 95,451 253.24 4,33,205 609.76
8 DELHI 1,96,517 921.28 1,06,921 914.96 3,03,438 1,836.24
9 GOA 28,554 108.95 8,355 38.92 36,909 147.87
10 GUJARAT 3,44,131 816.78 1,63,028 588.10 5,07,159 1,404.88
11 HARYANA 4,08,876 1,422.11 1,08,446 682.94 5,17,322 2,105.06
12 HIMACHAL PRADESH 2,08,665 511.65 27,528 119.97 2,36,193 631.62
13 JAMMU AND KASHMIR 1,00,568 273.72 15,752 73.40 1,16,320 347.12
14 JHARKHAND 2,10,407 556.22 46,424 230.71 2,56,831 786.93
15 KARNATAKA 12,47,176 3,695.79 76,292 780.31 13,23,468 4,476.10
16 KERALA 4,23,079 1,243.28 38,813 217.27 4,61,892 1,460.55
17 LAKSHADWEEP 484 1.32 83 0.35 567 1.67
18 MADHYA PRADESH 8,85,052 984.97 1,02,987 378.32 9,88,039 1,363.29
19 MAHARASHTRA 10,39,339 2,644.33 2,52,771 1,301.21 12,92,110 3,945.54
20 MANIPUR 24,907 36.59 2,170 5.40 27,077 41.99
21 MEGHALAYA 4,924 11.77 3,518 11.64 8,442 23.41
22 MIZORAM 5,449 5.09 1,210 2.08 6,659 7.17
23 NAGALAND 4,016 6.91 1,431 5.32 5,447 12.23
24 ODISHA 4,06,641 887.20 1,13,509 444.40 5,20,150 1,331.60
25 PUDUCHERRY 27,742 65.07 1,361 8.17 29,103 73.24
26 PUNJAB 3,22,253 891.11 77,752 345.42 4,00,005 1,236.53
27 RAJASTHAN 6,20,626 1,255.51 82,077 336.92 7,02,703 1,592.43
28 SIKKIM 4,176 7.51 1,919 6.71 6,095 14.22
29 TAMIL NADU 15,75,519 4,138.50 61,268 458.87 16,36,787 4,597.37
30 TELANGANA 4,38,112 1,438.48 82,751 497.75 5,20,863 1,936.23
31 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 5,548 18.90 2,333 7.45 7,881 26.35
32 TRIPURA 19,295 30.94 3,302 14.28 22,597 45.22
33 UTTAR PRADESH 12,70,792 3,200.11 1,86,305 1,149.14 14,57,097 4,349.25
34 UTTARAKHAND 2,72,067 686.46 31,409 164.48 3,03,476 850.93
35 WEST BENGAL 5,37,484 1,035.16 1,34,571 647.89 6,72,055 1,683.05
TOTAL 1,21,81,721 30,332.14 20,64,260 10,669.30 1,42,45,981 41,001.44
Note: Figures from DOP and Banks are subject to reconcilation          

 

Back to Sukanya Samridhhi Account Schemes Collection

 
 
Back to Top
 
 
 Hyperlinking Policy | Copyright Policy | Privacy Statement | Feed Back | Accessibility Policy  | Disclaimer

© 2013 NATIONAL SAVINGS INSTITUTE , All rights reserved   

National Savings Institute, Ministry of Finance (DEA) Govt. of India First Floor,ICCW Building.4,Deen Dayal Upadhayaya Marg,New Delhi-110002.
E-mail ID : nsi[at]nsiindia[dot]gov[dot]in