National Savings Institute
Add Favourite  |  | |  | Home | FAQ | Contact Us English | हिंदी
Skip Navigation Links
About NSI
Activites
Act Rule
RTI
Data and Statistics
International Co-operation
Misc.

Statement showing State wise No. of Accounts and Collection In Post Offices and Banks under Sukanya Samridhhi Account Scheme
as on 31.08.2021

Back to Sukanya Samridhhi Account Schemes Collection

 

(Rs. in cr)
S.No. NAME OF THE STATE DOP Banks TOTAL
Registered Subscribers Amount Saved Registered Subscribers Amount Saved Registered Subscribers Amount Saved
1 ANDAMAN AND NICOBAR ISLANDS 1,315 11.69 3,488 27.65 4,803 39.34
2 ANDHRA PRADESH 10,06,465 5,177.39 1,68,506 1,297.12 11,74,971 6,474.51
3 ARUNACHAL PRADESH 8,472 38.10 4,834 30.95 13,306 69.05
4 ASSAM 3,94,433 802.60 59,819 341.90 4,54,252 1,144.49
5 BIHAR 9,04,965 2,320.92 2,39,665 1,447.57 11,44,630 3,768.50
6 CHANDIGARH 30,146 226.05 14,324 167.26 44,470 393.32
7 CHHATTISGARH 5,87,474 1,024.76 1,58,175 812.18 7,45,649 1,836.94
8 DELHI 3,19,834 2,229.16 1,95,191 2,745.89 5,15,025 4,975.05
9 GOA 34,972 248.74 14,586 119.19 49,558 367.92
10 GUJARAT 7,19,490 2,188.14 3,78,403 1,924.89 10,97,893 4,113.03
11 HARYANA 6,10,726 3,700.01 2,02,739 2,196.33 8,13,465 5,896.34
12 HIMACHAL PRADESH 2,94,001 1,323.42 52,978 392.51 3,46,979 1,715.92
13 JAMMU AND KASHMIR 1,35,793 689.88 29,318 256.26 1,65,111 946.14
14 JHARKHAND 2,98,566 1,345.51 98,000 755.57 3,96,566 2,101.08
15 KARNATAKA 19,19,977 8,967.09 1,50,677 2,414.62 20,70,654 11,381.71
16 KERALA 7,97,119 3,137.56 93,490 700.61 8,90,609 3,838.16
17 LADAKH 3,429 17.10 536 4.18 3,965 21.29
18 LAKSHADWEEP 116 0.30 177 0.69 293 0.99
19 MADHYA PRADESH 17,81,378 2,677.97 1,90,976 1,259.41 19,72,354 3,937.38
20 MAHARASHTRA 17,47,226 6,798.27 4,87,673 4,019.94 22,34,899 10,818.22
21 MANIPUR 36,114 89.15 3,937 19.90 40,051 109.05
22 MEGHALAYA 6,162 23.82 6,337 38.36 12,499 62.18
23 MIZORAM 6,629 9.53 1,988 6.54 8,617 16.07
24 NAGALAND 9,213 20.17 2,999 16.24 12,212 36.40
25 ODISHA 7,91,539 2,580.61 1,98,851 1,315.45 9,90,390 3,896.06
26 PUDUCHERRY 49,432 217.01 3,055 27.59 52,487 244.60
27 PUNJAB 5,01,854 2,226.67 1,53,409 1,092.23 6,55,263 3,318.90
28 RAJASTHAN 12,95,172 3,802.95 2,28,512 1,303.96 15,23,684 5,106.90
29 SIKKIM 6,237 23.95 3,568 21.14 9,805 45.08
30 TAMIL NADU 23,57,584 9,865.13 1,66,628 1,888.46 25,24,212 11,753.58
31 TELANGANA 6,94,223 3,589.36 1,46,088 1,518.55 8,40,311 5,107.91
32 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 9,213 45.80 4,350 22.22 13,563 68.03
33 TRIPURA 29,203 90.17 5,893 45.62 35,096 135.78
34 UTTAR PRADESH 21,64,101 8,312.69 4,32,914 3,737.67 25,97,015 12,050.35
35 UTTARAKHAND 3,80,041 1,793.57 61,254 520.54 4,41,295 2,314.10
36 WEST BENGAL 7,83,222 2,457.17 2,59,892 2,060.74 10,43,114 4,517.92
TOTAL 2,07,15,836 78,072.40 42,23,230 34,549.89 2,49,39,066 1,12,622.28
Note: Figures from DOP and Banks are subject to reconcilation          

 

Back to Sukanya Samridhhi Account Schemes Collection

 
 
Back to Top
 
 
 Hyperlinking Policy | Copyright Policy | Privacy Statement | Feed Back | Accessibility Policy  | Disclaimer

© 2013 NATIONAL SAVINGS INSTITUTE , All rights reserved   

National Savings Institute, Ministry of Finance (DEA) Govt. of India First Floor,ICCW Building.4,Deen Dayal Upadhayaya Marg,New Delhi-110002.
E-mail ID : nsi[at]nsiindia[dot]gov[dot]in