National Savings Institute
Add Favourite  |  | |  | Home | FAQ | Contact Us English | हिंदी
Skip Navigation Links
About NSI
Activites
Act Rule
RTI
Data and Statistics
International Co-operation
Misc.

Statement showing State wise No. of Accounts and Collection In Post Offices and Banks under Sukanya Samridhhi Account Scheme
as on 30.09.2021

Back to Sukanya Samridhhi Account Schemes Collection

 

(Rs. in cr)
S.No. NAME OF THE STATE DOP Banks TOTAL
Registered Subscribers Amount Saved Registered Subscribers Amount Saved Registered Subscribers Amount Saved
1 ANDAMAN AND NICOBAR ISLANDS 1,322 11.85 3,601 28.28 4,923 40.13
2 ANDHRA PRADESH 10,17,497 5,255.79 1,70,732 1,320.80 11,88,229 6,576.59
3 ARUNACHAL PRADESH 9,347 40.46 4,894 31.50 14,241 71.96
4 ASSAM 4,30,922 858.57 60,720 349.91 4,91,642 1,208.48
5 BIHAR 9,81,907 2,504.18 2,43,155 1,477.75 12,25,062 3,981.93
6 CHANDIGARH 30,380 229.02 14,555 170.00 44,935 399.01
7 CHHATTISGARH 6,22,707 1,076.93 1,60,157 827.17 7,82,864 1,904.09
8 DELHI 3,22,812 2,261.56 1,98,018 2,788.26 5,20,830 5,049.82
9 GOA 35,155 251.89 14,745 121.33 49,900 373.23
10 GUJARAT 7,33,156 2,222.21 3,84,968 1,958.02 11,18,124 4,180.23
11 HARYANA 6,19,087 3,755.11 2,05,106 2,232.21 8,24,193 5,987.32
12 HIMACHAL PRADESH 2,96,488 1,345.93 53,848 400.49 3,50,336 1,746.42
13 JAMMU AND KASHMIR 1,38,341 708.71 29,723 261.81 1,68,064 970.52
14 JHARKHAND 3,26,335 1,442.16 1,00,231 769.86 4,26,566 2,212.02
15 KARNATAKA 19,35,229 9,089.65 1,53,300 2,450.66 20,88,529 11,540.31
16 KERALA 8,07,998 3,195.09 96,000 715.65 9,03,998 3,910.74
17 LADAKH 3,913 18.68 545 4.36 4,458 23.04
18 LAKSHADWEEP 124 0.30 196 0.68 320 0.98
19 MADHYA PRADESH 19,43,694 2,730.60 1,94,511 1,283.97 21,38,205 4,014.58
20 MAHARASHTRA 17,78,107 6,897.49 4,93,122 4,080.98 22,71,229 10,978.47
21 MANIPUR 39,109 93.56 3,993 20.29 43,102 113.84
22 MEGHALAYA 6,758 26.21 6,433 39.14 13,191 65.35
23 MIZORAM 6,698 9.73 2,005 6.67 8,703 16.40
24 NAGALAND 11,302 22.55 3,058 16.53 14,360 39.08
25 ODISHA 8,12,982 2,649.02 2,01,625 1,339.06 10,14,607 3,988.08
26 PUDUCHERRY 49,897 219.98 3,142 28.19 53,039 248.17
27 PUNJAB 5,06,988 2,257.29 1,55,496 1,111.99 6,62,484 3,369.28
28 RAJASTHAN 13,37,049 3,894.93 2,34,365 1,332.46 15,71,414 5,227.38
29 SIKKIM 6,277 24.35 3,622 21.56 9,899 45.91
30 TAMIL NADU 23,95,903 10,019.19 1,70,894 1,927.45 25,66,797 11,946.64
31 TELANGANA 7,00,844 3,642.91 1,47,873 1,542.22 8,48,717 5,185.13
32 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 9,306 46.59 4,415 22.73 13,721 69.32
33 TRIPURA 36,837 110.45 5,972 46.48 42,809 156.93
34 UTTAR PRADESH 22,94,115 8,612.56 4,42,167 3,806.89 27,36,282 12,419.45
35 UTTARAKHAND 3,83,918 1,824.49 62,834 531.36 4,46,752 2,355.85
36 WEST BENGAL 8,10,065 2,530.61 2,64,739 2,096.60 10,74,804 4,627.21
TOTAL 2,14,42,569 79,880.58 42,94,760 35,163.29 2,57,37,329 1,15,043.87
Note: Figures from DOP and Banks are subject to reconcilation          

 

Back to Sukanya Samridhhi Account Schemes Collection

 
 
Back to Top
 
 
 Hyperlinking Policy | Copyright Policy | Privacy Statement | Feed Back | Accessibility Policy  | Disclaimer

© 2013 NATIONAL SAVINGS INSTITUTE , All rights reserved   

National Savings Institute, Ministry of Finance (DEA) Govt. of India First Floor,ICCW Building.4,Deen Dayal Upadhayaya Marg,New Delhi-110002.
E-mail ID : nsi[at]nsiindia[dot]gov[dot]in