National Savings Institute
Add Favourite  |  | |  | Home | FAQ | Contact Us English | हिंदी
Skip Navigation Links
About NSI
Activites
Act Rule
RTI
Data and Statistics
International Co-operation
Misc.

Statement showing State wise No. of Accounts and Collection In Post Offices and Banks under Sukanya Samridhhi Account Scheme
as on 31.10.2021

Back to Sukanya Samridhhi Account Schemes Collection

 

(Rs. in cr)
S.No. NAME OF THE STATE DOP Banks TOTAL
Registered Subscribers Amount Saved Registered Subscribers Amount Saved Registered Subscribers Amount Saved
1 ANDAMAN AND NICOBAR ISLANDS 1,601 13.27 3,704 28.82 5,305 42.08
2 ANDHRA PRADESH 10,54,891 5,338.72 1,74,403 1,345.85 12,29,294 6,684.56
3 ARUNACHAL PRADESH 12,490 56.21 4,931 32.08 17,421 88.29
4 ASSAM 4,51,873 893.09 61,386 357.17 5,13,259 1,250.26
5 BIHAR 11,23,308 2,775.83 2,45,416 1,507.47 13,68,724 4,283.30
6 CHANDIGARH 30,606 231.61 14,721 172.34 45,327 403.96
7 CHHATTISGARH 6,52,998 1,115.92 1,61,661 842.05 8,14,659 1,957.97
8 DELHI 3,28,059 2,288.86 2,00,535 2,826.23 5,28,594 5,115.08
9 GOA 35,647 255.10 14,952 123.29 50,599 378.39
10 GUJARAT 7,76,443 2,255.44 3,88,111 1,988.72 11,64,554 4,244.16
11 HARYANA 6,24,178 3,800.25 2,06,971 2,264.33 8,31,149 6,064.58
12 HIMACHAL PRADESH 3,02,257 1,380.47 54,122 406.62 3,56,379 1,787.08
13 JAMMU AND KASHMIR 1,42,331 726.38 30,022 267.07 1,72,353 993.44
14 JHARKHAND 3,54,949 1,533.20 1,01,781 784.19 4,56,730 2,317.39
15 KARNATAKA 19,52,947 9,238.75 1,55,131 2,482.57 21,08,078 11,721.33
16 KERALA 8,19,724 3,248.75 98,515 729.50 9,18,239 3,978.25
17 LADAKH 5,661 23.34 548 4.38 6,209 27.71
18 LAKSHADWEEP 126 0.31 205 0.69 331 1.00
19 MADHYA PRADESH 20,20,677 2,774.90 1,96,698 1,306.81 22,17,375 4,081.71
20 MAHARASHTRA 18,15,829 6,993.79 4,97,755 4,141.87 23,13,584 11,135.66
21 MANIPUR 43,529 101.60 4,055 20.60 47,584 122.20
22 MEGHALAYA 7,623 27.65 6,503 39.80 14,126 67.45
23 MIZORAM 8,177 10.89 2,027 6.84 10,204 17.74
24 NAGALAND 11,491 22.91 3,141 16.82 14,632 39.72
25 ODISHA 8,37,410 2,715.47 2,04,461 1,362.46 10,41,871 4,077.94
26 PUDUCHERRY 50,369 223.17 3,205 28.73 53,574 251.90
27 PUNJAB 5,12,168 2,285.86 1,57,144 1,129.37 6,69,312 3,415.23
28 RAJASTHAN 13,94,754 3,969.02 2,36,668 1,357.97 16,31,422 5,327.00
29 SIKKIM 7,800 31.85 3,655 22.04 11,455 53.89
30 TAMIL NADU 24,29,441 10,167.07 1,74,431 1,967.83 26,03,872 12,134.90
31 TELANGANA 7,10,744 3,695.47 1,50,563 1,566.74 8,61,307 5,262.21
32 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 9,462 47.33 4,462 23.16 13,924 70.49
33 TRIPURA 38,674 116.05 6,012 47.31 44,686 163.36
34 UTTAR PRADESH 24,64,588 8,835.90 4,48,044 3,869.93 29,12,632 12,705.84
35 UTTARAKHAND 4,19,630 1,969.31 63,605 538.29 4,83,235 2,507.60
36 WEST BENGAL 9,03,049 2,721.18 2,67,772 2,131.68 11,70,821 4,852.86
TOTAL 2,23,55,504 81,884.89 43,47,316 35,741.64 2,67,02,820 1,17,626.53
Note: Figures from DOP and Banks are subject to reconcilation          

 

Back to Sukanya Samridhhi Account Schemes Collection

 
 
Back to Top
 
 
 Hyperlinking Policy | Copyright Policy | Privacy Statement | Feed Back | Accessibility Policy  | Disclaimer

© 2013 NATIONAL SAVINGS INSTITUTE , All rights reserved   

National Savings Institute, Ministry of Finance (DEA) Govt. of India First Floor,ICCW Building.4,Deen Dayal Upadhayaya Marg,New Delhi-110002.
E-mail ID : nsi[at]nsiindia[dot]gov[dot]in