National Savings Institute
Add Favourite  |  | |  | Home | FAQ | Contact Us English | हिंदी
Skip Navigation Links
About NSI
Activites
Act Rule
RTI
Data and Statistics
International Co-operation
Misc.

Statement showing State wise No. of Accounts and Collection In Post Offices and Banks under Sukanya Samridhhi Account Scheme
as on 31.03.2018

Back to Sukanya Samridhhi Account Schemes Collection

 

(Rs. in cr)
S.No. NAME OF THE STATE DOP Banks TOTAL
Registered Subscribers Amount Saved Registered Subscribers Amount Saved Registered Subscribers Amount Saved
1 ANDAMAN AND NICOBAR ISLANDS 0 0.0000 2,305 7.2517 2,305 7.2517
2 ANDHRA PRADESH 5,94,379 1,539.5437 87,176 290.2369 6,81,555 1,829.7806
3 ARUNACHAL PRADESH 1,993 5.0839 2,646 6.6863 4,639 11.7702
4 ASSAM 1,61,554 240.3749 20,298 73.7988 1,81,852 314.1737
5 BIHAR 3,17,415 556.1709 73,578 288.4015 3,90,993 844.5724
6 CHANDIGARH 18,937 71.7186 6,778 42.4701 25,715 114.1887
7 CHHATTISGARH 2,94,405 275.0759 81,048 181.0401 3,75,453 456.1160
8 DELHI 1,61,490 683.6910 87,792 700.6663 2,49,282 1,384.3573
9 GOA 26,788 89.0381 6,798 28.9132 33,586 117.9512
10 GUJARAT 3,06,423 643.5419 1,36,038 436.2086 4,42,461 1,079.7505
11 HARYANA 3,64,401 1,121.0184 87,633 502.6060 4,52,034 1,623.6244
12 HIMACHAL PRADESH 1,85,468 386.2650 21,645 83.9140 2,07,113 470.1790
13 JAMMU AND KASHMIR 94,020 214.5182 13,066 51.0662 1,07,086 265.5844
14 JHARKHAND 2,00,087 453.1343 37,269 165.6132 2,37,356 618.7475
15 KARNATAKA 11,29,020 2,992.8807 60,394 586.2347 11,89,414 3,579.1154
16 KERALA 3,88,330 1,009.1956 27,972 163.4613 4,16,302 1,172.6569
17 LAKSHADWEEP 0 0.0000 67 0.2579 67 0.2579
18 MADHYA PRADESH 5,18,136 751.2264 80,560 269.0749 5,98,696 1,020.3013
19 MAHARASHTRA 9,32,685 2,118.1253 2,14,962 982.7629 11,47,647 3,100.8882
20 MANIPUR 22,960 29.8363 1,835 3.8034 24,795 33.6397
21 MEGHALAYA 2,404 6.0489 2,800 8.1738 5,204 14.2226
22 MIZORAM 2,153 2.3327 1,028 1.4926 3,181 3.8253
23 NAGALAND 3,191 5.3269 1,190 3.9073 4,381 9.2342
24 ODISHA 3,60,035 693.3628 99,775 329.6783 4,59,810 1,023.0411
25 PUDUCHERRY 32,577 74.9043 1,078 6.2577 33,655 81.1620
26 PUNJAB 2,86,131 707.1174 59,637 250.8312 3,45,768 957.9486
27 RAJASTHAN 5,34,743 937.3095 63,200 232.6646 5,97,943 1,169.9742
28 SIKKIM 4,283 7.4220 1,602 4.8751 5,885 12.2971
29 TAMIL NADU 14,67,519 3,360.9979 44,295 351.0059 15,11,814 3,712.0038
30 TELANGANA 3,92,952 1,149.9918 70,732 373.9210 4,63,684 1,523.9128
31 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 5,202 13.5925 1,991 5.6498 7,193 19.2424
32 TRIPURA 17,751 24.4828 2,936 10.4501 20,687 34.9329
33 UTTAR PRADESH 11,55,491 2,542.8963 1,48,419 845.0575 13,03,910 3,387.9538
34 UTTARAKHAND 2,55,517 542.2136 25,061 118.2158 2,80,578 660.4294
35 WEST BENGAL 4,98,942 821.2389 1,17,924 482.1711 6,16,866 1,303.4100
TOTAL 1,07,37,382 24,069.6773 16,91,528 7,888.8201 1,24,28,910 31,958.4975
Note: Figures from DOP and Banks are subject to reconcilation




 

Back to Sukanya Samridhhi Account Schemes Collection

 
 
Back to Top
 
 
 Hyperlinking Policy | Copyright Policy | Privacy Statement | Feed Back | Accessibility Policy  | Disclaimer

© 2013 NATIONAL SAVINGS INSTITUTE , All rights reserved   

National Savings Institute, Ministry of Finance (DEA) Govt. of India First Floor,ICCW Building.4,Deen Dayal Upadhayaya Marg,New Delhi-110002.
E-mail ID : nsi[at]nsiindia[dot]gov[dot]in