National Savings Institute
Add Favourite  |  | |  | Home | FAQ | Contact Us English | हिंदी
Skip Navigation Links
About NSI
Activites
Act Rule
RTI
Data and Statistics
International Co-operation
Misc.

Statement showing State wise No. of Accounts and Collection In Post Offices and Banks under Sukanya Samridhhi Account Scheme
as on 31.01.2018

Back to Sukanya Samridhhi Account Schemes Collection

 

(Rs. in cr)
S.No. NAME OF THE STATE DOP Banks TOTAL
Registered Subscribers Amount Saved Registered Subscribers Amount Saved Registered Subscribers Amount Saved
1 ANDAMAN AND NICOBAR ISLANDS 1 0.0009 2,228 6.1707 2,229 6.1715
2 ANDHRA PRADESH 5,72,166 1,331.2734 82,591 243.6313 6,54,757 1,574.9047
3 ARUNACHAL PRADESH 1,937 4.4025 2,520 5.6568 4,457 10.0593
4 ASSAM 1,58,987 207.2729 18,645 62.0492 1,77,632 269.3222
5 BIHAR 3,00,817 473.2268 63,757 241.8408 3,64,574 715.0676
6 CHANDIGARH 18,448 61.9715 6,354 36.8569 24,802 98.8283
7 CHHATTISGARH 2,75,636 233.2471 73,708 150.6725 3,49,344 383.9196
8 DELHI 1,56,576 593.4654 82,789 608.5947 2,39,365 1,202.0601
9 GOA 26,351 77.1085 6,417 24.8238 32,768 101.9322
10 GUJARAT 2,93,622 557.0203 1,26,442 372.0930 4,20,064 929.1133
11 HARYANA 3,55,143 974.7860 81,982 428.2998 4,37,125 1,403.0857
12 HIMACHAL PRADESH 1,79,740 335.4087 19,956 70.2122 1,99,696 405.6209
13 JAMMU AND KASHMIR 92,900 186.7102 12,020 42.7337 1,04,920 229.4439
14 JHARKHAND 1,93,990 393.6562 34,686 139.1586 2,28,676 532.8148
15 KARNATAKA 11,01,202 2,600.2515 56,275 509.3165 11,57,477 3,109.5680
16 KERALA 3,75,573 875.1379 24,092 139.9952 3,99,665 1,015.1330
17 LAKSHADWEEP 0 0.0000 63 0.2162 63 0.2162
18 MADHYA PRADESH 5,04,152 644.3597 74,191 224.4555 5,78,343 868.8152
19 MAHARASHTRA 9,03,097 1,835.5768 2,03,229 850.3757 11,06,326 2,685.9525
20 MANIPUR 22,175 25.4560 1,732 3.1606 23,907 28.6166
21 MEGHALAYA 2,331 5.1608 2,634 6.8346 4,965 11.9953
22 MIZORAM 2,115 2.0310 1,017 1.3056 3,132 3.3366
23 NAGALAND 3,118 4.5869 1,089 3.2397 4,207 7.8265
24 ODISHA 3,48,952 601.9266 92,480 280.8605 4,41,432 882.7870
25 PUDUCHERRY 31,703 65.5322 1,018 5.3137 32,721 70.8459
26 PUNJAB 2,77,896 612.8147 54,958 211.4055 3,32,854 824.2202
27 RAJASTHAN 5,02,812 794.7902 56,554 189.5548 5,59,366 984.3450
28 SIKKIM 4,204 6.4890 1,489 4.2054 5,693 10.6944
29 TAMIL NADU 14,36,275 2,936.2786 42,117 308.8164 14,78,392 3,245.0951
30 TELANGANA 3,76,524 987.3505 67,079 318.8238 4,43,603 1,306.1743
31 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 5,056 11.7388 1,890 4.8643 6,946 16.6031
32 TRIPURA 13,879 17.4744 2,844 8.8972 16,723 26.3716
33 UTTAR PRADESH 11,23,895 2,201.7085 1,38,806 723.3209 12,62,701 2,925.0294
34 UTTARAKHAND 2,49,223 469.2065 23,317 99.0113 2,72,540 568.2178
35 WEST BENGAL 4,85,445 712.7873 1,11,219 412.5663 5,96,664 1,125.3536
TOTAL 1,03,95,941 20,840.2082 15,72,188 6,739.3333 1,19,68,129 27,579.5416
Note: Figures from DOP and Banks are subject to reconcilation




 

Back to Sukanya Samridhhi Account Schemes Collection

 
 
Back to Top
 
 
 Hyperlinking Policy | Copyright Policy | Privacy Statement | Feed Back | Accessibility Policy  | Disclaimer

© 2013 NATIONAL SAVINGS INSTITUTE , All rights reserved   

National Savings Institute, Ministry of Finance (DEA) Govt. of India First Floor,ICCW Building.4,Deen Dayal Upadhayaya Marg,New Delhi-110002.
E-mail ID : nsi[at]nsiindia[dot]gov[dot]in