National Savings Institute
Add Favourite  |  | |  | Home | FAQ | Contact Us English | हिंदी
Skip Navigation Links
About NSI
Activites
Act Rule
RTI
Data and Statistics
International Co-operation
Misc.

Statement showing State wise No. of Accounts and Collection In Post Offices and Banks under Sukanya Samridhhi Account Scheme
as on 30.09.2017

Back to Sukanya Samridhhi Account Schemes Collection

 

(Rs. in cr)
S.No. NAME OF THE STATE DOP Banks TOTAL
Registered Subscribers Amount Saved Registered Subscribers Amount Saved Registered Subscribers Amount Saved
1 ANDAMAN AND NICOBAR ISLANDS 0 0.0000 2,074 4.9447 2,074 4.9447
2 ANDHRA PRADESH 5,42,825 1,144.8898 74,438 195.4476 6,17,263 1,340.3374
3 ARUNACHAL PRADESH 1,876 3.7722 2,250 4.4499 4,126 8.2221
4 ASSAM 1,54,459 183.3462 16,145 51.3902 1,70,604 234.7364
5 BIHAR 2,77,803 388.0314 53,858 196.7373 3,31,661 584.7687
6 CHANDIGARH 17,370 53.9946 5,661 30.6372 23,031 84.6318
7 CHHATTISGARH 2,39,951 192.6595 65,277 121.8578 3,05,228 314.5174
8 DELHI 1,46,789 512.6060 74,431 513.9581 2,21,220 1,026.5641
9 GOA 25,741 68.3105 5,670 20.7489 31,411 89.0594
10 GUJARAT 2,66,899 469.8916 1,12,036 314.1473 3,78,935 784.0389
11 HARYANA 3,36,525 833.0001 72,963 355.4208 4,09,488 1,188.4209
12 HIMACHAL PRADESH 1,70,169 286.2001 17,082 57.0708 1,87,251 343.2708
13 JAMMU AND KASHMIR 79,668 146.2854 10,584 34.2182 90,252 180.5036
14 JHARKHAND 1,85,061 341.2151 30,123 113.9665 2,15,184 455.1816
15 KARNATAKA 10,51,251 2,282.0880 51,079 435.1527 11,02,330 2,717.2407
16 KERALA 3,60,782 766.6977 21,357 118.4656 3,82,139 885.1632
17 LAKSHADWEEP 0 0.0000 43 0.1967 43 0.1967
18 MADHYA PRADESH 4,72,112 545.1196 65,836 182.1457 5,37,948 727.2653
19 MAHARASHTRA 8,46,651 1,595.3316 1,81,856 718.1973 10,28,507 2,313.5290
20 MANIPUR 20,118 21.4181 1,486 2.5878 21,604 24.0059
21 MEGHALAYA 2,208 4.5631 2,395 5.7211 4,603 10.2842
22 MIZORAM 2,059 1.8429 985 1.0584 3,044 2.9013
23 NAGALAND 3,039 4.0790 981 2.7326 4,020 6.8117
24 ODISHA 3,29,052 522.0107 85,205 235.8094 4,14,257 757.8201
25 PUDUCHERRY 30,725 57.7104 936 4.5433 31,661 62.2537
26 PUNJAB 2,63,253 531.5717 49,326 176.2285 3,12,579 707.8002
27 RAJASTHAN 4,27,405 656.2602 47,001 151.9012 4,74,406 808.1613
28 SIKKIM 4,105 5.6941 1,364 3.5047 5,469 9.1987
29 TAMIL NADU 13,87,521 2,587.2217 37,484 225.5682 14,25,005 2,812.7899
30 TELANGANA 3,51,537 844.8927 61,029 262.9448 4,12,566 1,107.8375
31 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 4,765 9.8094 1,691 4.0575 6,456 13.8669
32 TRIPURA 12,604 14.1089 2,562 7.3299 15,166 21.4389
33 UTTAR PRADESH 10,66,927 1,882.2722 1,20,675 601.3521 11,87,602 2,483.6243
34 UTTARAKHAND 2,40,118 404.4421 20,372 81.8500 2,60,490 486.2921
35 WEST BENGAL 4,70,439 631.8118 1,00,974 348.6888 5,71,413 980.5006
TOTAL 97,91,807 17,993.1486 13,97,229 5,585.0317 1,11,89,036 23,578.1803
Note: Figures from DOP and Banks are subject to reconcilation




 

Back to Sukanya Samridhhi Account Schemes Collection

 
 
Back to Top
 
 
 Hyperlinking Policy | Copyright Policy | Privacy Statement | Feed Back | Accessibility Policy  | Disclaimer

© 2013 NATIONAL SAVINGS INSTITUTE , All rights reserved   

National Savings Institute, Ministry of Finance (DEA) Govt. of India First Floor,ICCW Building.4,Deen Dayal Upadhayaya Marg,New Delhi-110002.
E-mail ID : nsi[at]nsiindia[dot]gov[dot]in