National Savings Institute
Add Favourite  |  | |  | Home | FAQ | Contact Us English | हिंदी
Skip Navigation Links
About NSI
Activites
Act Rule
RTI
Data and Statistics
International Co-operation
Misc.

Statement showing State wise No. of Accounts and Collection In Post Offices and Banks under Sukanya Samridhhi Account Scheme
as on 31.08.2017

Back to Sukanya Samridhhi Account Schemes Collection

 

(Rs. in cr)
S.No. NAME OF THE STATE DOP Banks TOTAL
Registered Subscribers Amount Saved Registered Subscribers Amount Saved Registered Subscribers Amount Saved
1 ANDAMAN AND NICOBAR ISLANDS 0 0.0000 1,392 3.9679 1,392 3.9679
2 ANDHRA PRADESH 5,34,603 1,103.0820 17,816 55.6754 5,52,419 1,158.7574
3 ARUNACHAL PRADESH 1,859 3.6498 26,172 90.8399 28,031 94.4898
4 ASSAM 1,52,489 177.7031 5,668 19.5469 1,58,157 197.2500
5 BIHAR 2,72,470 370.1676 17,482 71.2867 2,89,952 441.4543
6 CHANDIGARH 17,186 52.1863 3,455 16.9990 20,641 69.1853
7 CHHATTISGARH 2,33,181 184.3991 22,262 47.6959 2,55,443 232.0950
8 DELHI 1,44,693 497.4211 44,298 314.2574 1,88,991 811.6785
9 GOA 25,632 66.4927 2,592 9.3768 28,224 75.8695
10 GUJARAT 2,62,610 455.9115 1,29,375 394.6920 3,91,985 850.6035
11 HARYANA 3,32,352 803.9926 39,207 198.8113 3,71,559 1,002.8038
12 HIMACHAL PRADESH 1,67,224 275.2585 16,075 49.4453 1,83,299 324.7038
13 JAMMU AND KASHMIR 79,151 141.4929 47,061 111.2998 1,26,212 252.7927
14 JHARKHAND 1,81,796 328.7910 58,246 158.8036 2,40,042 487.5946
15 KARNATAKA 10,43,328 2,218.8867 55,587 209.1427 10,98,915 2,428.0293
16 KERALA 3,57,886 742.0827 21,586 77.0234 3,79,472 819.1060
17 LAKSHADWEEP 0 0.0000 846 2.0960 846 2.0960
18 MADHYA PRADESH 4,64,445 525.1611 92,544 258.1254 5,56,989 783.2866
19 MAHARASHTRA 8,34,297 1,544.2821 1,79,079 708.0607 10,13,376 2,252.3428
20 MANIPUR 18,652 19.9168 69,256 164.2929 87,908 184.2097
21 MEGHALAYA 2,173 4.3946 32,220 280.2414 34,393 284.6359
22 MIZORAM 1,902 1.6499 3,233 12.4217 5,135 14.0716
23 NAGALAND 3,005 3.9680 5,377 20.3989 8,382 24.3669
24 ODISHA 3,23,886 504.1994 44,478 220.8614 3,68,364 725.0608
25 PUDUCHERRY 30,552 56.0310 2,114 8.9427 32,666 64.9737
26 PUNJAB 2,59,707 513.5002 21,271 100.9005 2,80,978 614.4007
27 RAJASTHAN 4,15,217 630.8237 55,041 209.7371 4,70,258 840.5609
28 SIKKIM 4,074 5.5204 3,371 7.2486 7,445 12.7690
29 TAMIL NADU 13,78,393 2,512.2140 65,323 268.2792 14,43,716 2,780.4933
30 TELANGANA 3,46,482 814.5159 64,405 296.5529 4,10,887 1,111.0688
31 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 4,723 9.4514 7,500 20.0367 12,223 29.4882
32 TRIPURA 11,972 13.2670 21,330 126.9903 33,302 140.2573
33 UTTAR PRADESH 10,53,362 1,816.8461 1,22,088 589.0459 11,75,450 2,405.8920
34 UTTARAKHAND 2,37,755 390.1366 22,807 103.2177 2,60,562 493.3542
35 WEST BENGAL 4,67,107 616.1565 31,834 136.6379 4,98,941 752.7944
TOTAL 96,64,164 17,403.5524 13,52,391 5,362.9518 1,10,16,555 22,766.5042
Note: Figures from DOP and Banks are subject to reconcilation




 

Back to Sukanya Samridhhi Account Schemes Collection

 
 
Back to Top
 
 
 Hyperlinking Policy | Copyright Policy | Privacy Statement | Feed Back | Accessibility Policy  | Disclaimer

© 2013 NATIONAL SAVINGS INSTITUTE , All rights reserved   

National Savings Institute, Ministry of Finance (DEA) Govt. of India First Floor,ICCW Building.4,Deen Dayal Upadhayaya Marg,New Delhi-110002.
E-mail ID : nsi[at]nsiindia[dot]gov[dot]in