National Savings Institute
Add Favourite  |  | |  | Home | FAQ | Contact Us English | हिंदी
Skip Navigation Links
About NSI
Activites
Act Rule
RTI
Data and Statistics
International Co-operation
Misc.

Statement showing State wise No. of Accounts and Collection In Post Offices and Banks under Sukanya Samridhhi Account Scheme
as on 30.06.2017

Back to Sukanya Samridhhi Account Schemes Collection

 

(Rs. in cr)
S.No. NAME OF THE STATE DOP Banks TOTAL
Registered Subscribers Amount Saved Registered Subscribers Amount Saved Registered Subscribers Amount Saved
1 ANDAMAN AND NICOBAR ISLANDS 1 0.0009 1,299 3.5840 1,300 3.5849
2 ANDHRA PRADESH 5,24,017 1,027.1000 15,974 49.3298 5,39,991 1,076.4298
3 ARUNACHAL PRADESH 1,802 3.2746 24,065 80.6578 25,867 83.9324
4 ASSAM 1,48,733 164.4284 5,168 17.8858 1,53,901 182.3141
5 BIHAR 2,58,913 339.7371 16,113 64.7142 2,75,026 404.4512
6 CHANDIGARH 16,740 48.4160 3,182 15.6858 19,922 64.1018
7 CHHATTISGARH 2,21,887 168.6266 20,279 43.1727 2,42,166 211.7994
8 DELHI 1,41,583 468.9559 40,799 292.0753 1,82,382 761.0311
9 GOA 25,182 61.8420 2,324 8.4715 27,506 70.3135
10 GUJARAT 2,61,510 440.0801 1,20,347 358.3067 3,81,857 798.3868
11 HARYANA 3,23,221 743.9220 35,829 180.9836 3,59,050 924.9056
12 HIMACHAL PRADESH 1,60,082 251.8633 14,625 43.4598 1,74,707 295.3231
13 JAMMU AND KASHMIR 75,787 126.5992 44,886 99.9321 1,20,673 226.5313
14 JHARKHAND 1,79,175 305.5280 55,032 143.2308 2,34,207 448.7588
15 KARNATAKA 10,24,767 2,086.8660 51,705 191.3202 10,76,472 2,278.1863
16 KERALA 3,51,927 690.2575 19,879 69.3791 3,71,806 759.6366
17 LAKSHADWEEP 0 0.0000 785 1.8316 785 1.8316
18 MADHYA PRADESH 4,51,780 485.3047 86,167 232.4944 5,37,947 717.7991
19 MAHARASHTRA 8,05,957 1,439.6135 1,62,713 648.2227 9,68,670 2,087.8361
20 MANIPUR 18,055 18.4425 63,617 145.7193 81,672 164.1618
21 MEGHALAYA 2,071 4.0511 30,501 258.6735 32,572 262.7246
22 MIZORAM 1,830 1.5119 3,010 11.3009 4,840 12.8128
23 NAGALAND 2,945 3.6881 5,035 18.3238 7,980 22.0119
24 ODISHA 3,14,785 465.8308 41,445 199.9622 3,56,230 665.7930
25 PUDUCHERRY 30,243 52.4761 2,022 8.2669 32,265 60.7430
26 PUNJAB 2,52,118 474.6897 19,388 91.1938 2,71,506 565.8835
27 RAJASTHAN 4,00,320 586.9228 50,357 188.3557 4,50,677 775.2785
28 SIKKIM 3,978 5.0415 3,002 6.1110 6,980 11.1525
29 TAMIL NADU 13,58,491 2,351.4099 60,154 242.4355 14,18,645 2,593.8453
30 TELANGANA 3,35,840 757.4722 60,150 267.4455 3,95,990 1,024.9177
31 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 4,636 8.7198 7,016 17.9653 11,652 26.6851
32 TRIPURA 11,542 12.1216 20,076 116.2435 31,618 128.3651
33 UTTAR PRADESH 10,27,271 1,678.5882 1,10,921 532.1559 11,38,192 2,210.7442
34 UTTARAKHAND 2,32,805 359.3828 20,906 93.3740 2,53,711 452.7568
35 WEST BENGAL 4,59,217 577.3841 29,213 123.1058 4,88,430 700.4900
TOTAL 94,29,211 16,210.1489 12,47,984 4,865.3702 1,06,77,195 21,075.5190
Note: Figures from DOP and Banks are subject to reconcilation




 

Back to Sukanya Samridhhi Account Schemes Collection

 
 
Back to Top
 
 
 Hyperlinking Policy | Copyright Policy | Privacy Statement | Feed Back | Accessibility Policy  | Disclaimer

© 2013 NATIONAL SAVINGS INSTITUTE , All rights reserved   

National Savings Institute, Ministry of Finance (DEA) Govt. of India First Floor,ICCW Building.4,Deen Dayal Upadhayaya Marg,New Delhi-110002.
E-mail ID : nsi[at]nsiindia[dot]gov[dot]in