National Savings Institute
Add Favourite  |  | |  | Home | FAQ | Contact Us English | हिंदी
Skip Navigation Links
About NSI
Activites
Act Rule
RTI
Data and Statistics
International Co-operation
Misc.

Statement showing State wise No. of Accounts and Collection In Post Offices and Banks under Sukanya Samridhhi Account Scheme
as on 30.11.2021

Back to Sukanya Samridhhi Account Schemes Collection

 

(Rs. in cr)
S.No. NAME OF THE STATE DOP Banks TOTAL
Registered Subscribers Amount Saved Registered Subscribers Amount Saved Registered Subscribers Amount Saved
1 ANDAMAN AND NICOBAR ISLANDS 2,256 16.83 3,781 29.46 6,037 46.29
2 ANDHRA PRADESH 10,65,368 5,428.87 1,77,194 1,370.48 12,42,562 6,799.35
3 ARUNACHAL PRADESH 15,534 69.44 4,976 32.78 20,510 102.22
4 ASSAM 4,58,375 912.35 62,269 363.94 5,20,644 1,276.28
5 BIHAR 11,86,984 2,946.82 2,47,428 1,535.41 14,34,412 4,482.23
6 CHANDIGARH 30,788 234.82 14,880 174.96 45,668 409.79
7 CHHATTISGARH 6,72,742 1,147.29 1,63,016 856.72 8,35,758 2,004.00
8 DELHI 3,30,995 2,323.14 2,02,554 2,864.50 5,33,549 5,187.64
9 GOA 36,019 258.40 15,099 125.15 51,118 383.55
10 GUJARAT 7,89,714 2,294.35 3,91,272 2,020.08 11,80,986 4,314.43
11 HARYANA 6,29,006 3,857.41 2,08,889 2,298.63 8,37,895 6,156.04
12 HIMACHAL PRADESH 3,09,130 1,422.03 54,777 414.55 3,63,907 1,836.58
13 JAMMU AND KASHMIR 1,50,659 763.94 30,379 273.07 1,81,038 1,037.01
14 JHARKHAND 3,59,845 1,557.23 1,03,094 797.36 4,62,939 2,354.59
15 KARNATAKA 19,66,735 9,372.08 1,57,238 2,515.35 21,23,973 11,887.43
16 KERALA 8,27,681 3,305.67 1,00,961 744.03 9,28,642 4,049.71
17 LADAKH 5,830 24.18 548 4.46 6,378 28.64
18 LAKSHADWEEP 128 0.32 233 0.71 361 1.03
19 MADHYA PRADESH 20,61,357 2,824.98 1,98,856 1,329.53 22,60,213 4,154.51
20 MAHARASHTRA 18,45,227 7,112.95 5,02,217 4,200.15 23,47,444 11,313.10
21 MANIPUR 47,292 106.81 4,116 21.10 51,408 127.91
22 MEGHALAYA 9,705 30.89 6,554 40.54 16,259 71.43
23 MIZORAM 9,709 12.31 2,057 7.02 11,766 19.33
24 NAGALAND 12,276 23.62 3,183 17.15 15,459 40.77
25 ODISHA 8,69,953 2,778.33 2,08,141 1,386.42 10,78,094 4,164.75
26 PUDUCHERRY 50,760 226.90 3,284 29.23 54,044 256.13
27 PUNJAB 5,16,848 2,322.15 1,58,527 1,147.60 6,75,375 3,469.75
28 RAJASTHAN 14,09,815 4,041.55 2,38,815 1,384.66 16,48,630 5,426.22
29 SIKKIM 10,210 38.27 3,712 22.60 13,922 60.87
30 TAMIL NADU 24,66,247 10,357.03 1,78,654 2,006.41 26,44,901 12,363.44
31 TELANGANA 7,27,817 3,781.03 1,53,157 1,590.74 8,80,974 5,371.77
32 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 9,547 48.20 4,491 23.57 14,038 71.76
33 TRIPURA 38,817 117.86 6,074 48.22 44,891 166.08
34 UTTAR PRADESH 25,25,195 9,002.99 4,53,309 3,933.13 29,78,504 12,936.12
35 UTTARAKHAND 4,24,899 2,007.65 64,251 546.95 4,89,150 2,554.60
36 WEST BENGAL 9,81,238 2,896.27 2,72,072 2,167.76 12,53,310 5,064.03
TOTAL 2,28,54,701 83,664.96 44,00,058 36,324.41 2,72,54,759 1,19,989.37
Note: Figures from DOP and Banks are subject to reconcilation          

 

Back to Sukanya Samridhhi Account Schemes Collection

 
 
Back to Top
 
 
 Hyperlinking Policy | Copyright Policy | Privacy Statement | Feed Back | Accessibility Policy  | Disclaimer

© 2013 NATIONAL SAVINGS INSTITUTE , All rights reserved   

National Savings Institute, Ministry of Finance (DEA) Govt. of India First Floor,ICCW Building.4,Deen Dayal Upadhayaya Marg,New Delhi-110002.
E-mail ID : nsi[at]nsiindia[dot]gov[dot]in