National Savings Institute
Add Favourite  |  | |  | Home | FAQ | Contact Us English | हिंदी
Skip Navigation Links
About NSI
Activites
Act Rule
RTI
Data and Statistics
International Co-operation
Misc.

Statement showing State wise No. of Accounts and Collection In Post Offices and Banks under Sukanya Samridhhi Account Scheme
as on 28.02.2017

Back to Sukanya Samridhhi Account Schemes Collection

 

(Rs. in cr)
S.No. NAME OF THE STATE DOP Banks TOTAL
Registered Subscribers Amount Saved Registered Subscribers Amount Saved Registered Subscribers Amount Saved
1 ANDAMAN AND NICOBAR ISLANDS 1 0.0008 1,046 2.4075 1,047 2.4083
2 ANDHRA PRADESH 4,94,659 794.9357 12,143 33.8806 5,06,802 828.8163
3 ARUNACHAL PRADESH 1,705 2.5314 18,875 54.3291 20,580 56.8605
4 ASSAM 1,41,109 127.6002 4,343 13.6881 1,45,452 141.2883
5 BIHAR 2,28,159 245.0912 12,906 46.1727 2,41,065 291.2638
6 CHANDIGARH 14,670 36.5287 2,575 11.7794 17,245 48.3080
7 CHHATTISGARH 1,88,658 124.9425 16,746 30.0128 2,05,404 154.9553
8 DELHI 1,29,993 356.1452 32,451 213.9355 1,62,444 570.0807
9 GOA 24,193 48.3234 1,969 6.3320 26,162 54.6554
10 GUJARAT 2,32,136 331.6646 97,024 244.8586 3,29,160 576.5232
11 HARYANA 2,98,018 566.6997 27,572 126.4919 3,25,590 693.1916
12 HIMACHAL PRADESH 1,48,191 192.0771 10,982 28.6850 1,59,173 220.7621
13 JAMMU AND KASHMIR 61,109 83.5218 38,791 70.5133 99,900 154.0350
14 JHARKHAND 1,69,174 236.4456 45,077 101.0620 2,14,251 337.5076
15 KARNATAKA 9,93,199 1,643.9107 41,089 138.8813 10,34,288 1,782.7919
16 KERALA 3,35,188 541.7260 15,785 50.6715 3,50,973 592.3975
17 LAKSHADWEEP 0 0.0000 643 1.2146 643 1.2146
18 MADHYA PRADESH 4,14,439 367.3761 70,711 158.5931 4,85,150 525.9692
19 MAHARASHTRA 7,41,498 1,105.0414 1,29,040 431.8537 8,70,538 1,536.8950
20 MANIPUR 16,865 14.1795 51,159 95.8848 68,024 110.0642
21 MEGHALAYA 1,845 2.9563 24,352 164.9111 26,197 167.8675
22 MIZORAM 1,734 1.1646 2,173 6.7900 3,907 7.9547
23 NAGALAND 2,317 2.5250 3,483 11.1911 5,800 13.7161
24 ODISHA 2,92,748 358.0436 32,448 129.7829 3,25,196 487.8266
25 PUDUCHERRY 29,200 41.9769 1,752 5.7018 30,952 47.6787
26 PUNJAB 2,29,915 359.4145 15,138 61.7390 2,45,053 421.1535
27 RAJASTHAN 3,65,625 440.4549 39,186 124.2093 4,04,811 564.6643
28 SIKKIM 3,807 3.9819 2,164 3.4000 5,971 7.3819
29 TAMIL NADU 12,95,199 1,864.5954 45,721 155.7365 13,40,920 2,020.3319
30 TELANGANA 3,10,225 582.8589 46,663 168.7027 3,56,888 751.5616
31 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 4,280 6.5901 5,233 10.4408 9,513 17.0309
32 TRIPURA 9,832 8.4885 14,748 70.2746 24,580 78.7631
33 UTTAR PRADESH 9,52,746 1,277.3284 76,106 346.2555 10,28,852 1,623.5839
34 UTTARAKHAND 2,19,955 276.3472 16,193 62.0067 2,36,148 338.3539
35 WEST BENGAL 4,30,416 436.8243 22,972 84.0275 4,53,388 520.8518
TOTAL 87,82,808 12,482.2922 9,79,259 3,266.4171 97,62,067 15,748.7093
Note: Figures from DOP and Banks are subject to reconcilation          

 

Back to Sukanya Samridhhi Account Schemes Collection

 
 
Back to Top
 
 
 Hyperlinking Policy | Copyright Policy | Privacy Statement | Feed Back | Accessibility Policy  | Disclaimer

© 2013 NATIONAL SAVINGS INSTITUTE , All rights reserved   

National Savings Institute, Ministry of Finance (DEA) Govt. of India First Floor,ICCW Building.4,Deen Dayal Upadhayaya Marg,New Delhi-110002.
E-mail ID : nsi[at]nsiindia[dot]gov[dot]in