National Savings Institute
Add Favourite  |  | |  | Home | FAQ | Contact Us English | हिंदी
Skip Navigation Links
About NSI
Activites
Act Rule
RTI
Data and Statistics
International Co-operation
Misc.

Statement showing State wise No. of Accounts and Collection In Post Offices and Banks under Sukanya Samridhhi Account Scheme
as on 31.12.2021

Back to Sukanya Samridhhi Account Schemes Collection

 

(Rs. in cr)
S.No. NAME OF THE STATE DOP Banks TOTAL
Registered Subscribers Amount Saved Registered Subscribers Amount Saved Registered Subscribers Amount Saved
1 ANDAMAN AND NICOBAR ISLANDS 4,188 24.09 3,876 30.11 8,064 54.20
2 ANDHRA PRADESH 10,74,264 5,523.18 1,79,755 1,402.06 12,54,019 6,925.24
3 ARUNACHAL PRADESH 15,598 70.45 5,015 33.34 20,613 103.79
4 ASSAM 4,63,270 931.13 63,031 371.51 5,26,301 1,302.64
5 BIHAR 12,03,468 3,020.10 2,50,434 1,568.48 14,53,902 4,588.58
6 CHANDIGARH 31,150 238.28 15,036 177.37 46,186 415.64
7 CHHATTISGARH 6,81,558 1,169.52 1,64,555 872.33 8,46,113 2,041.85
8 DELHI 3,36,184 2,362.92 2,05,262 2,911.48 5,41,446 5,274.40
9 GOA 36,295 262.14 15,205 126.81 51,500 388.95
10 GUJARAT 8,02,016 2,336.16 3,96,202 2,054.27 11,98,218 4,390.43
11 HARYANA 6,34,648 3,928.68 2,11,300 2,341.02 8,45,948 6,269.70
12 HIMACHAL PRADESH 3,11,351 1,449.16 55,410 422.88 3,66,761 1,872.04
13 JAMMU AND KASHMIR 1,56,015 788.93 30,799 279.27 1,86,814 1,068.20
14 JHARKHAND 3,64,217 1,583.89 1,04,654 813.93 4,68,871 2,397.82
15 KARNATAKA 19,82,242 9,536.70 1,59,605 2,560.53 21,41,847 12,097.23
16 KERALA 8,38,232 3,370.66 1,02,754 761.36 9,40,986 4,132.02
17 LADAKH 5,859 24.60 555 4.56 6,414 29.16
18 LAKSHADWEEP 129 0.34 242 0.75 371 1.09
19 MADHYA PRADESH 20,93,116 2,884.31 2,01,173 1,354.59 22,94,289 4,238.90
20 MAHARASHTRA 19,09,079 7,247.78 5,07,562 4,269.38 24,16,641 11,517.16
21 MANIPUR 47,961 108.93 4,169 21.55 52,130 130.48
22 MEGHALAYA 9,805 31.47 6,611 41.43 16,416 72.90
23 MIZORAM 9,770 12.50 2,071 7.20 11,841 19.69
24 NAGALAND 12,362 24.02 3,194 17.52 15,556 41.53
25 ODISHA 8,96,134 2,837.24 2,11,604 1,413.02 11,07,738 4,250.26
26 PUDUCHERRY 51,459 231.23 3,380 29.84 54,839 261.07
27 PUNJAB 5,22,741 2,363.43 1,60,445 1,169.93 6,83,186 3,533.36
28 RAJASTHAN 14,22,940 4,137.34 2,42,713 1,416.67 16,65,653 5,554.01
29 SIKKIM 10,257 38.98 3,735 22.94 13,992 61.92
30 TAMIL NADU 25,02,040 10,546.49 1,83,237 2,057.40 26,85,277 12,603.89
31 TELANGANA 7,35,878 3,851.19 1,55,237 1,621.92 8,91,115 5,473.11
32 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 9,662 49.19 4,540 24.06 14,202 73.25
33 TRIPURA 38,955 119.47 6,143 49.19 45,098 168.66
34 UTTAR PRADESH 25,78,429 9,187.09 4,61,942 4,012.58 30,40,371 13,199.67
35 UTTARAKHAND 4,28,243 2,044.63 65,434 558.59 4,93,677 2,603.22
36 WEST BENGAL 9,96,846 2,950.54 2,76,146 2,205.39 12,72,992 5,155.93
TOTAL 2,32,16,361 85,286.73 44,63,026 37,025.28 2,76,79,387 1,22,312.01
Note: Figures from DOP and Banks are subject to reconcilation          

 

Back to Sukanya Samridhhi Account Schemes Collection

 
 
Back to Top
 
 
 Hyperlinking Policy | Copyright Policy | Privacy Statement | Feed Back | Accessibility Policy  | Disclaimer

© 2013 NATIONAL SAVINGS INSTITUTE , All rights reserved   

National Savings Institute, Ministry of Finance (DEA) Govt. of India First Floor,ICCW Building.4,Deen Dayal Upadhayaya Marg,New Delhi-110002.
E-mail ID : nsi[at]nsiindia[dot]gov[dot]in