National Savings Institute
Add Favourite  |  | |  | Home | FAQ | Contact Us English | हिंदी
Skip Navigation Links
About NSI
Activites
Act Rule
RTI
Data and Statistics
International Co-operation
Misc.

Statement showing State wise No. of Accounts and Collection In Post Offices and Banks under Sukanya Samridhhi Account Scheme
as on 28.02.2015

Back to Sukanya Samridhhi Account Schemes Collection

 

(Rs. in cr)
S.No. NAME OF THE STATE DOP Banks TOTAL
Registered Subscribers Amount Saved Registered Subscribers Amount Saved Registered Subscribers Amount Saved
1 ANDAMAN AND NICOBAR ISLANDS 0 0.0000 0 0.0000 0 0.0000
2 ANDHRA PRADESH 214 0.1209 0 0.0000 214 0.1209
3 ARUNACHAL PRADESH 0 0.0000 0 0.0000 0 0.0000
4 ASSAM 439 0.1059 0 0.0000 439 0.1059
5 BIHAR 9 0.0010 0 0.0004 9 0.0014
6 CHANDIGARH 130 0.0305 0 0.0000 130 0.0305
7 CHHATTISGARH 70 0.0192 0 0.0000 70 0.0192
8 DELHI 183 0.0822 1 0.0060 184 0.0882
9 GOA 14 0.0017 0 0.0000 14 0.0017
10 GUJARAT 60 0.0205 1 0.0020 61 0.0225
11 HARYANA 101 0.0684 0 0.0114 101 0.0798
12 HIMACHAL PRADESH 114 0.0287 0 0.0013 114 0.0300
13 JAMMU AND KASHMIR 6 0.0010 0 0.0000 6 0.0010
14 JHARKHAND 155 0.0448 0 0.0000 155 0.0448
15 KARNATAKA 6,053 1.6841 6 0.0991 6,059 1.7832
16 KERALA 61 0.0526 0 0.0000 61 0.0526
17 LAKSHADWEEP 0 0.0000 0 0.0000 0 0.0000
18 MADHYA PRADESH 170 0.0771 0 0.0000 170 0.0771
19 MAHARASHTRA 2,352 0.4524 0 0.0007 2,352 0.4531
20 MANIPUR 0 0.0000 0 0.0000 0 0.0000
21 MEGHALAYA 0 0.0000 0 0.0000 0 0.0000
22 MIZORAM 0 0.0000 0 0.0000 0 0.0000
23 NAGALAND 0 0.0000 0 0.0000 0 0.0000
24 ODISHA 105 0.0396 0 0.0000 105 0.0396
25 PUDUCHERRY 192 0.0245 0 0.0000 192 0.0245
26 PUNJAB 185 0.0556 0 0.0017 185 0.0573
27 RAJASTHAN 1,355 0.5051 0 0.0002 1,355 0.5053
28 SIKKIM 0 0.0000 0 0.0000 0 0.0000
29 TAMIL NADU 4,200 1.2026 0 0.0010 4,200 1.2036
30 TELANGANA 781 0.2455 0 0.0000 781 0.2455
31 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 0 0.0000 0 0.0000 0 0.0000
32 TRIPURA 0 0.0000 0 0.0000 0 0.0000
33 UTTAR PRADESH 1,020 0.2546 5 0.0111 1,025 0.2656
34 UTTARAKHAND 13 0.0033 0 0.0077 13 0.0110
35 WEST BENGAL 16 0.0119 0 0.0002 16 0.0121
TOTAL 17,998 5.1336 13 0.1427 18,011 5.2763
Note: Figures from DOP and Banks are subject to reconcilation          

 

Back to Sukanya Samridhhi Account Schemes Collection

 
 
Back to Top
 
 
 Hyperlinking Policy | Copyright Policy | Privacy Statement | Feed Back | Accessibility Policy  | Disclaimer

© 2013 NATIONAL SAVINGS INSTITUTE , All rights reserved   

National Savings Institute, Ministry of Finance (DEA) Govt. of India First Floor,ICCW Building.4,Deen Dayal Upadhayaya Marg,New Delhi-110002.
E-mail ID : nsi[at]nsiindia[dot]gov[dot]in