National Savings Institute
Add Favourite  |  | |  | Home | FAQ | Contact Us English | हिंदी
Skip Navigation Links
About NSI
Activites
Act Rule
RTI
Data and Statistics
International Co-operation
Misc.

Statement showing State wise No. of Accounts and Collection In Post Offices and Banks under Sukanya Samridhhi Account Scheme
as on 31.01.2015

Back to Sukanya Samridhhi Account Schemes Collection

 

(Rs. in cr)
S.No. NAME OF THE STATE DOP Banks TOTAL
Registered Subscribers Amount Saved Registered Subscribers Amount Saved Registered Subscribers Amount Saved
1 ANDAMAN AND NICOBAR ISLANDS 0 0.0000 0 0.0000 0 0.0000
2 ANDHRA PRADESH 1 0.0001 0 0.0000 1 0.0001
3 ARUNACHAL PRADESH 0 0.0000 0 0.0000 0 0.0000
4 ASSAM 31 0.0076 0 0.0000 31 0.0076
5 BIHAR 0 0.0000 0 0.0002 0 0.0002
6 CHANDIGARH 0 0.0000 0 0.0000 0 0.0000
7 CHHATTISGARH 0 0.0000 0 0.0000 0 0.0000
8 DELHI 2 0.0031 0 0.0048 2 0.0079
9 GOA 0 0.0000 0 0.0000 0 0.0000
10 GUJARAT 0 0.0000 0 0.0020 0 0.0020
11 HARYANA 1 0.0046 0 0.0062 1 0.0108
12 HIMACHAL PRADESH 2 0.0002 0 0.0008 2 0.0010
13 JAMMU AND KASHMIR 0 0.0000 0 0.0000 0 0.0000
14 JHARKHAND 0 0.0000 0 0.0000 0 0.0000
15 KARNATAKA 15 0.0119 2 0.0186 17 0.0305
16 KERALA 5 0.0005 0 0.0000 5 0.0005
17 LAKSHADWEEP 0 0.0000 0 0.0000 0 0.0000
18 MADHYA PRADESH 0 0.0000 0 0.0000 0 0.0000
19 MAHARASHTRA 18 0.0035 0 0.0003 18 0.0038
20 MANIPUR 0 0.0000 0 0.0000 0 0.0000
21 MEGHALAYA 0 0.0000 0 0.0000 0 0.0000
22 MIZORAM 0 0.0000 0 0.0000 0 0.0000
23 NAGALAND 0 0.0000 0 0.0000 0 0.0000
24 ODISHA 2 0.0003 0 0.0000 2 0.0003
25 PUDUCHERRY 0 0.0000 0 0.0000 0 0.0000
26 PUNJAB 0 0.0000 0 0.0017 0 0.0017
27 RAJASTHAN 0 0.0000 0 0.0002 0 0.0002
28 SIKKIM 0 0.0000 0 0.0000 0 0.0000
29 TAMIL NADU 38 0.0058 0 0.0010 38 0.0068
30 TELANGANA 56 0.0273 0 0.0000 56 0.0273
31 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 0 0.0000 0 0.0000 0 0.0000
32 TRIPURA 0 0.0000 0 0.0000 0 0.0000
33 UTTAR PRADESH 2 0.0002 3 0.0101 5 0.0103
34 UTTARAKHAND 0 0.0000 0 0.0072 0 0.0072
35 WEST BENGAL 1 0.0001 0 0.0000 1 0.0001
TOTAL 174 0.0652 5 0.0530 179 0.1181
Note: Figures from DOP and Banks are subject to reconcilation          

 

Back to Sukanya Samridhhi Account Schemes Collection

 
 
Back to Top
 
 
 Hyperlinking Policy | Copyright Policy | Privacy Statement | Feed Back | Accessibility Policy  | Disclaimer

© 2013 NATIONAL SAVINGS INSTITUTE , All rights reserved   

National Savings Institute, Ministry of Finance (DEA) Govt. of India First Floor,ICCW Building.4,Deen Dayal Upadhayaya Marg,New Delhi-110002.
E-mail ID : nsi[at]nsiindia[dot]gov[dot]in