National Savings Institute
Add Favourite  |  | |  | Home | FAQ | Contact Us English | हिंदी
Skip Navigation Links
About NSI
Activites
Act Rule
RTI
Data and Statistics
International Co-operation
Misc.

Statement showing State wise No. of Accounts and Collection In Post Offices and Banks under Sukanya Samridhhi Account Scheme
as on 31.01.2022

Back to Sukanya Samridhhi Account Schemes Collection

 

(Rs. in cr)
S.No. NAME OF THE STATE DOP Banks TOTAL
Registered Subscribers Amount Saved Registered Subscribers Amount Saved Registered Subscribers Amount Saved
1 ANDAMAN AND NICOBAR ISLANDS 4,389 25.39 3,975 30.56 8,364 55.95
2 ANDHRA PRADESH 10,84,776 5,620.82 1,82,039 1,433.66 12,66,815 7,054.48
3 ARUNACHAL PRADESH 15,827 71.95 5,075 34.02 20,902 105.97
4 ASSAM 4,71,224 950.40 64,108 379.93 5,35,332 1,330.34
5 BIHAR 12,20,412 3,085.76 2,58,941 1,605.48 14,79,353 4,691.24
6 CHANDIGARH 32,144 242.15 15,260 180.48 47,404 422.63
7 CHHATTISGARH 6,98,219 1,197.17 1,66,844 892.10 8,65,063 2,089.28
8 DELHI 3,41,298 2,401.51 2,09,104 2,965.15 5,50,402 5,366.66
9 GOA 37,117 266.11 15,392 129.57 52,509 395.67
10 GUJARAT 8,19,388 2,379.05 4,02,539 2,093.88 12,21,927 4,472.94
11 HARYANA 6,41,590 3,995.49 2,14,964 2,388.05 8,56,554 6,383.54
12 HIMACHAL PRADESH 3,14,215 1,473.27 56,338 431.42 3,70,553 1,904.69
13 JAMMU AND KASHMIR 1,58,606 805.85 31,305 286.48 1,89,911 1,092.33
14 JHARKHAND 3,69,496 1,612.64 1,06,977 831.69 4,76,473 2,444.34
15 KARNATAKA 19,98,225 9,693.23 1,62,552 2,609.45 21,60,777 12,302.68
16 KERALA 8,52,728 3,431.54 1,04,871 779.04 9,57,599 4,210.58
17 LADAKH 5,894 25.09 563 4.68 6,457 29.76
18 LAKSHADWEEP 131 0.34 249 0.76 380 1.11
19 MADHYA PRADESH 21,27,662 2,944.63 2,04,490 1,384.86 23,32,152 4,329.49
20 MAHARASHTRA 19,66,758 7,394.94 5,16,340 4,352.72 24,83,098 11,747.66
21 MANIPUR 48,407 110.59 4,236 22.21 52,643 132.80
22 MEGHALAYA 9,921 31.92 6,666 42.34 16,587 74.26
23 MIZORAM 9,818 12.74 2,083 7.37 11,901 20.11
24 NAGALAND 12,528 24.42 3,250 17.93 15,778 42.35
25 ODISHA 9,26,156 2,900.92 2,16,024 1,441.74 11,42,180 4,342.66
26 PUDUCHERRY 52,223 235.16 3,461 30.58 55,684 265.74
27 PUNJAB 5,28,291 2,401.06 1,63,567 1,194.68 6,91,858 3,595.74
28 RAJASTHAN 14,47,279 4,226.86 2,50,438 1,453.13 16,97,717 5,680.00
29 SIKKIM 10,306 39.53 3,795 23.50 14,101 63.02
30 TAMIL NADU 25,41,420 10,728.31 1,87,739 2,114.66 27,29,159 12,842.97
31 TELANGANA 7,46,676 3,923.29 1,57,754 1,656.79 9,04,430 5,580.07
32 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 9,830 50.16 4,624 24.52 14,454 74.68
33 TRIPURA 39,127 121.29 6,232 50.13 45,359 171.41
34 UTTAR PRADESH 26,58,218 9,378.59 4,76,127 4,111.66 31,34,345 13,490.26
35 UTTARAKHAND 4,32,885 2,081.72 68,251 571.50 5,01,136 2,653.22
36 WEST BENGAL 10,09,424 3,001.71 2,82,263 2,248.73 12,91,687 5,250.44
TOTAL 2,36,42,608 86,885.60 45,58,436 37,825.46 2,82,01,044 1,24,711.07
Note: Figures from DOP and Banks are subject to reconcilation          

 

Back to Sukanya Samridhhi Account Schemes Collection

 
 
Back to Top
 
 
 Hyperlinking Policy | Copyright Policy | Privacy Statement | Feed Back | Accessibility Policy  | Disclaimer

© 2013 NATIONAL SAVINGS INSTITUTE , All rights reserved   

National Savings Institute, Ministry of Finance (DEA) Govt. of India First Floor,ICCW Building.4,Deen Dayal Upadhayaya Marg,New Delhi-110002.
E-mail ID : nsi[at]nsiindia[dot]gov[dot]in