National Savings Institute
Add Favourite  |  | |  | Home | FAQ | Contact Us English | हिंदी
Skip Navigation Links
About NSI
Activites
Act Rule
RTI
Data and Statistics
International Co-operation
Misc.

Statement showing State wise No. of Accounts and Collection In Post Offices and Banks under Sukanya Samridhhi Account Scheme
as on 28.02.2022

Back to Sukanya Samridhhi Account Schemes Collection

 

(Rs. in cr)
S.No. NAME OF THE STATE DOP Banks TOTAL
Registered Subscribers Amount Saved Registered Subscribers Amount Saved Registered Subscribers Amount Saved
1 ANDAMAN AND NICOBAR ISLANDS 4,422 25.74 4,103 31.21 8,525 56.94
2 ANDHRA PRADESH 11,01,014 5,733.28 1,84,997 1,467.59 12,86,011 7,200.86
3 ARUNACHAL PRADESH 15,917 73.05 5,136 34.64 21,053 107.69
4 ASSAM 4,75,928 969.61 65,296 388.58 5,41,224 1,358.19
5 BIHAR 12,34,962 3,154.84 2,65,454 1,641.73 15,00,416 4,796.57
6 CHANDIGARH 33,251 245.73 15,566 183.59 48,817 429.32
7 CHHATTISGARH 7,11,282 1,228.31 1,69,268 912.52 8,80,550 2,140.83
8 DELHI 3,46,957 2,441.54 2,12,786 3,015.55 5,59,743 5,457.09
9 GOA 38,074 270.63 15,587 132.20 53,661 402.83
10 GUJARAT 8,35,009 2,423.61 4,08,080 2,132.62 12,43,089 4,556.23
11 HARYANA 6,47,067 4,064.77 2,18,699 2,435.04 8,65,766 6,499.82
12 HIMACHAL PRADESH 3,16,371 1,500.25 57,233 439.80 3,73,604 1,940.04
13 JAMMU AND KASHMIR 1,60,076 823.33 31,804 294.10 1,91,880 1,117.43
14 JHARKHAND 3,72,440 1,639.82 1,08,904 849.93 4,81,344 2,489.75
15 KARNATAKA 20,10,288 9,849.01 1,65,156 2,649.86 21,75,444 12,498.87
16 KERALA 8,60,071 3,492.65 1,06,480 796.53 9,66,551 4,289.17
17 LADAKH 5,923 25.50 581 4.81 6,504 30.31
18 LAKSHADWEEP 131 0.35 251 0.78 382 1.13
19 MADHYA PRADESH 21,63,736 3,009.43 2,07,688 1,413.55 23,71,424 4,422.98
20 MAHARASHTRA 20,10,013 7,534.70 5,24,449 4,423.89 25,34,462 11,958.59
21 MANIPUR 48,432 111.47 4,303 22.87 52,735 134.34
22 MEGHALAYA 9,957 32.34 6,765 43.18 16,722 75.52
23 MIZORAM 9,860 12.96 2,114 7.57 11,974 20.53
24 NAGALAND 12,570 24.74 3,314 18.38 15,884 43.11
25 ODISHA 9,64,050 2,962.30 2,19,528 1,471.35 11,83,578 4,433.65
26 PUDUCHERRY 52,981 239.26 3,527 31.25 56,508 270.51
27 PUNJAB 5,33,452 2,442.68 1,66,283 1,218.50 6,99,735 3,661.18
28 RAJASTHAN 15,00,435 4,326.28 2,56,103 1,489.38 17,56,538 5,815.67
29 SIKKIM 10,358 40.17 3,856 23.97 14,214 64.14
30 TAMIL NADU 25,87,720 10,928.66 1,90,866 2,160.84 27,78,586 13,089.51
31 TELANGANA 7,58,387 4,002.57 1,61,105 1,688.14 9,19,492 5,690.71
32 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 9,986 51.07 4,719 25.02 14,705 76.09
33 TRIPURA 39,318 123.57 6,311 51.01 45,629 174.58
34 UTTAR PRADESH 26,96,443 9,562.18 4,85,537 4,200.35 31,81,980 13,762.54
35 UTTARAKHAND 4,36,307 2,121.61 70,441 585.01 5,06,748 2,706.63
36 WEST BENGAL 10,21,735 3,056.33 2,87,660 2,289.26 13,09,395 5,345.59
TOTAL 2,40,34,923 88,544.34 46,39,950 38,574.60 2,86,74,873 1,27,118.94
Note: Figures from DOP and Banks are subject to reconcilation          

 

Back to Sukanya Samridhhi Account Schemes Collection

 
 
Back to Top
 
 
 Hyperlinking Policy | Copyright Policy | Privacy Statement | Feed Back | Accessibility Policy  | Disclaimer

© 2013 NATIONAL SAVINGS INSTITUTE , All rights reserved   

National Savings Institute, Ministry of Finance (DEA) Govt. of India First Floor,ICCW Building.4,Deen Dayal Upadhayaya Marg,New Delhi-110002.
E-mail ID : nsi[at]nsiindia[dot]gov[dot]in