National Savings Institute
Add Favourite  |  | |  | Home | FAQ | Contact Us English | हिंदी
Skip Navigation Links
About NSI
Activites
Act Rule
RTI
Data and Statistics
International Co-operation
Misc.

Statement showing State wise No. of Accounts and Collection In Post Offices and Banks under Sukanya Samridhhi Account Scheme
as on 31.03.2022

Back to Sukanya Samridhhi Account Schemes Collection

(Rs. in cr)
S.No. NAME OF THE STATE DOP Banks TOTAL
Registered Subscribers Amount Saved Registered Subscribers Amount Saved Registered Subscribers Amount Saved
1 ANDAMAN AND NICOBAR ISLANDS 5,047 29.37 4,184 34.11 9,231 63.48
2 ANDHRA PRADESH 11,23,698 6,262.61 1,88,573 1,613.29 13,12,271 7,875.90
3 ARUNACHAL PRADESH 15,977 79.65 5,185 37.85 21,162 117.50
4 ASSAM 4,80,949 1,058.55 66,537 427.82 5,47,486 1,486.38
5 BIHAR 12,62,692 3,456.06 2,73,555 1,807.43 15,36,247 5,263.49
6 CHANDIGARH 34,314 268.53 15,844 202.13 50,158 470.66
7 CHHATTISGARH 7,30,869 1,343.78 1,72,390 1,003.29 9,03,259 2,347.07
8 DELHI 3,54,560 2,671.71 2,16,932 3,318.14 5,71,492 5,989.85
9 GOA 38,520 295.37 15,806 145.12 54,326 440.49
10 GUJARAT 8,65,334 2,654.11 4,13,286 2,345.17 12,78,620 4,999.28
11 HARYANA 6,52,931 4,431.66 2,22,922 2,677.28 8,75,853 7,108.94
12 HIMACHAL PRADESH 3,21,178 1,644.84 58,600 482.23 3,79,778 2,127.07
13 JAMMU AND KASHMIR 1,61,911 899.24 32,441 323.18 1,94,352 1,222.42
14 JHARKHAND 3,76,226 1,793.50 1,10,926 934.30 4,87,152 2,727.79
15 KARNATAKA 21,60,232 10,807.97 1,69,486 2,905.59 23,29,718 13,713.56
16 KERALA 8,70,776 3,819.61 1,08,270 876.69 9,79,046 4,696.30
17 LADAKH 5,980 27.75 608 5.20 6,588 32.95
18 LAKSHADWEEP 131 0.38 266 0.86 397 1.24
19 MADHYA PRADESH 21,87,739 3,293.54 2,12,286 1,555.81 24,00,025 4,849.34
20 MAHARASHTRA 20,50,664 8,256.53 5,33,586 4,857.70 25,84,250 13,114.24
21 MANIPUR 48,897 122.06 4,414 25.13 53,311 147.20
22 MEGHALAYA 10,035 35.44 6,842 47.20 16,877 82.64
23 MIZORAM 9,967 14.10 2,134 8.31 12,101 22.41
24 NAGALAND 12,784 27.16 3,387 20.23 16,171 47.39
25 ODISHA 10,22,675 3,241.66 2,24,569 1,612.42 12,47,244 4,854.08
26 PUDUCHERRY 53,957 261.37 3,603 34.34 57,560 295.71
27 PUNJAB 5,44,393 2,669.99 1,69,479 1,342.69 7,13,872 4,012.68
28 RAJASTHAN 15,22,331 4,751.79 2,60,981 1,653.63 17,83,312 6,405.42
29 SIKKIM 10,924 45.15 3,930 26.16 14,854 71.31
30 TAMIL NADU 26,57,160 11,936.41 1,93,658 2,392.95 28,50,818 14,329.36
31 TELANGANA 7,72,780 4,377.66 1,64,964 1,855.01 9,37,744 6,232.67
32 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 10,142 55.73 4,777 27.50 14,919 83.23
33 TRIPURA 39,766 134.86 6,386 55.74 46,152 190.60
34 UTTAR PRADESH 27,46,516 10,443.48 4,95,428 4,621.53 32,41,944 15,065.01
35 UTTARAKHAND 4,40,798 2,312.48 72,803 644.23 5,13,601 2,956.70
36 WEST BENGAL 10,39,878 3,338.60 2,92,996 2,513.09 13,32,874 5,851.69
TOTAL 2,46,42,731 96,862.72 47,32,034 42,433.34 2,93,74,765 1,39,296.06
Note: Figures from DOP and Banks are subject to reconcilation

Back to Sukanya Samridhhi Account Schemes Collection

 
 
Back to Top
 
 
 Hyperlinking Policy | Copyright Policy | Privacy Statement | Feed Back | Accessibility Policy  | Disclaimer

© 2013 NATIONAL SAVINGS INSTITUTE , All rights reserved   

National Savings Institute, Ministry of Finance (DEA) Govt. of India First Floor,ICCW Building.4,Deen Dayal Upadhayaya Marg,New Delhi-110002.
E-mail ID : nsi[at]nsiindia[dot]gov[dot]in