National Savings Institute
Add Favourite  |  | |  | Home | FAQ | Contact Us English | हिंदी
Skip Navigation Links
About NSI
Activites
Act Rule
RTI
Data and Statistics
International Co-operation
Misc.

CONSOLIDATED STATEMENT SHOWING STATE/ UT WISE PROGRESSIVE GROSS & NET SMALL SAVINGS COLLECTIONS IN POST OFFICES AND BANKS

2017 - 2018


(Rs. In Crores)
SR.NO NAME OF THE STATE/UT Gross Net Gross Net Gross Net
Post Offices Banks Total(PO+Banks)
1 A&N ISLAND-UT 111.28 37.59 27.67 25.44 138.95 63.04
2 ANDHRA PRADESH 16,244.06 2,327.35 1,173.58 989.42 17,417.64 3,316.77
3 ARUNACHAL PRADESH 586.54 118.49 48.08 40.63 634.62 159.13
4 ASSAM 8,764.01 1,522.72 682.36 580.41 9,446.37 2,103.12
5 BASE(Army Postal Office) 618.40 -208.23     618.40 -208.23
6 BIHAR 25,586.09 2,747.26 1,274.58 1,096.25 26,860.67 3,843.51
7 CHANDIGARH-UT 1,925.91 463.67 804.40 635.51 2,730.31 1,099.17
8 CHHATTISGARH 4,057.94 -690.94 1,436.14 1,186.10 5,494.08 495.16
9 DADRA AND NAGAR HAVELI-UT     21.90 18.18 21.90 18.18
10 DAMAN & DIU-UT 215.17 5.55 23.76 18.40 238.94 23.95
11 DELHI-UT 16,485.52 3,027.21 11,869.00 9,574.59 28,354.53 12,601.80
12 GOA 1,265.40 184.88 772.74 646.20 2,038.13 831.08
13 GUJARAT 39,193.17 3,466.87 9,452.11 6,674.60 48,645.28 10,141.47
14 HARYANA 13,919.66 2,669.02 3,349.08 2,843.56 17,268.74 5,512.58
15 HIMACHAL PRADESH 10,152.76 2,104.66 1,729.33 1,544.38 11,882.09 3,649.04
16 J&K 6,313.01 684.37 519.56 457.43 6,832.57 1,141.80
17 JHARKHAND 9,796.36 1,422.46 1,835.98 1,592.40 11,632.34 3,014.86
18 KARNATKA 21,019.25 1,083.13 5,245.26 4,334.69 26,264.51 5,417.81
19 KERALA 13,781.38 2,956.62 981.62 818.82 14,763.01 3,775.43
20 LAKSHDWEEP-UT 4.12 1.34 0.00 0.00 4.12 1.34
21 MADHYA PRADESH 14,082.07 2,263.16 2,858.23 2,366.60 16,940.30 4,629.77
22 MAHARASHTRA 37,937.42 6,200.06 25,088.17 17,773.54 63,025.59 23,973.61
23 MANIPUR 188.48 26.31 9.61 8.79 198.09 35.10
24 MEGHALAYA 602.41 70.04 130.16 122.28 732.57 192.31
25 MIZORAM 170.64 -5.32 3.84 3.33 174.47 -1.99
26 NAGALAND 159.41 20.02 11.77 7.25 171.18 27.27
27 ORISSA 13,757.37 2,915.07 1,663.26 1,470.20 15,420.63 4,385.27
28 PONDICHERRY-UT 294.10 97.07 788.31 694.78 1,082.40 791.85
29 PUNJAB 25,174.22 3,335.55 3,181.81 2,626.61 28,356.03 5,962.16
30 RAJASTHAN 16,606.89 2,780.69 3,494.16 2,911.96 20,101.05 5,692.65
31 SIKKIM 235.54 21.04 12.64 11.29 248.18 32.33
32 TAMIL  NADU 25,794.67 8,215.46 2,803.52 2,156.31 28,598.18 10,371.77
33 TELANGANA 13,723.10 1,035.72 2,145.86 1,800.10 15,868.96 2,835.82
34 TRIPURA 2,007.85 441.02 63.65 57.84 2,071.50 498.86
35 UTTAR   PRADESH 60,156.21 7,639.69 9,504.49 7,935.47 69,660.70 15,575.16
36 UTTARAKHAND 9,249.55 2,509.15 3,223.97 2,860.26 12,473.53 5,369.41
37 WEST BENGAL 77,696.44 10,481.55 12,295.30 10,326.37 89,991.74 20,807.92
Total  4,87,876.41 71,970.29 1,08,525.89 86,209.99 5,96,402.30 1,58,180.28
NOTE :- The figures received from the department of posts, new Delhi and Banks are subject to reconciliation.


Back to State Wise Collection
 
 
Back to Top
 
 
 Hyperlinking Policy | Copyright Policy | Privacy Statement | Feed Back | Accessibility Policy  | Disclaimer

© 2013 NATIONAL SAVINGS INSTITUTE , All rights reserved   

National Savings Institute, Ministry of Finance (DEA) Govt. of India First Floor,ICCW Building.4,Deen Dayal Upadhayaya Marg,New Delhi-110002.
E-mail ID : nsi[at]nsiindia[dot]gov[dot]in