National Savings Institute
Add Favourite  |  | |  | Home | FAQ | Contact Us English | हिंदी
Skip Navigation Links
About NSI
Activites
Act Rule
RTI
Data and Statistics
International Co-operation
Misc.

CONSOLIDATED STATEMENT SHOWING STATE/ UT WISE PROGRESSIVE GROSS & NET SMALL SAVINGS COLLECTIONS IN POST OFFICES AND BANKS

2014 - 2015


(Rs. In Crores)
SR.NO REGION GROSS NET GROSS NET    % age increase
over Previous yer
Upto March 2014 Upto March 2015   Gross Net
1 ANDHRA PRADESH 12865.13 -958.1 17,854.65 -1,126.43 38.78 -17.57
2 TELANGANA            
3 KARNATKA 7869.99 237.67 10,200.86 446.42 29.62 87.83
4 CHANDIGARH 719.6 107.16 951.27 107.05 32.19 -0.10
5 HARYANA 5716.58 437.69 6,772.73 444.43 18.48 1.54
6 HIMACHAL PRADESH 4415.88 852.73 5,152.23 852.67 16.68 -0.01
7 J&K 2460.49 384.63 2,861.24 358.94 16.29 -6.68
8 PUNJAB 11006.28 1013.49 13,142.51 925.83 19.41 -8.65
9 KERALA 6931.28 220.49 7,861.95 109.11 13.43 -50.51
10 LAKSHDWEEP 2.33 -0.3 2.42 -0.01 3.80 96.00
11 PONDICHERRY 112.98 -23.61 118.27 -27.17 4.68 -15.07
12 TAMIL  NADU 9885.41 -446.01 11,047.80 -970.68 11.76 -117.64
13 DELHI 7215.18 941.72 9,141.72 716.13 26.70 -23.95
14 ARUNACHAL PRADESH 231.23 43.55 276.17 55.58 19.43 27.63
15 ASSAM 3866.85 707.04 4,449.39 718.54 15.06 1.63
16 MANIPUR 145.96 -4.65 138.04 12.24 -5.43 363.25
17 MEGHALAYA 362.17 59.03 394.19 37.47 8.84 -36.52
18 MIZORAM 184.03 5.39 161.82 4.99 -12.07 -7.37
19 NAGALAND 70.88 -4.51 83.96 5.00 18.45 210.86
20 TRIPURA 702.44 111.73 914.05 171.67 30.12 53.64
21 SIKKIM 148.84 12.1 155.27 12.30 4.32 1.63
22 GUJARAT 15992.31 365.84 19,888.95 -472.61 24.37 -229.18
23 RAJASTHAN 9225.98 -35.86 10,187.10 -118.37 10.42 -230.10
24 A&N ISLAND 41.23 4.12 48.76 5.95 18.26 44.39
25 BIHAR 11542.19 1688.49 13,103.16 1,913.58 13.52 13.33
26 JHARKHAND 4228.17 194.94 5,172.95 337.55 22.34 73.15
27 ORISSA 5303.85 1007.7 6,499.20 1,104.57 22.54 9.61
28 WEST BENGAL 26381.05 2399.22 32,712.84 2,221.38 24.00 -7.41
29 UTTAR   PRADESH 25676.11 3487.74 30,183.03 2,634.24 17.55 -24.47
30 UTTARANCHAL 4505.15 743.64 5,358.60 807.84 18.94 8.63
31 DAMAN & DIU 101.59 -7.58 113.19 -13.10 11.42 -72.80
32 GOA 584.18 -3.44 673.43 -57.69 15.28 -1,577.00
33 MAHARASHTRA (W) ** 16787.52 -46.14 19,260.37 -1,318.91 14.73 -2,758.49
34 MADHYA PRADESH 8057.97 1617.24 8,143.53 579.22 1.06 -64.18
35 CHHATTISGARH 3449.81 278.69 3,782.75 237.88 9.65 -14.64
36 MAHARASHTRA (E)**            
37 BASE(Army Postal Office) 743.06 104.99 1,007.67 125.73 35.61 19.75
39 GRAND TOTAL 2,07,533.70 15,496.83 2,47,816.07 10,841.35 19.41 -30.04
NOTE 1. The figures received from the Department Of Post, New Delhi and are subject to reconciliation.
  2. Collections received In PPF & SrCSS in other agency banks are not included

** Maharashtra(W) includes values of Maharashtra(E)  


Back to State Wise Collection
 
 
Back to Top
 
 
 Hyperlinking Policy | Copyright Policy | Privacy Statement | Feed Back | Accessibility Policy  | Disclaimer

© 2013 NATIONAL SAVINGS INSTITUTE , All rights reserved   

National Savings Institute, Ministry of Finance (DEA) Govt. of India First Floor,ICCW Building.4,Deen Dayal Upadhayaya Marg,New Delhi-110002.
E-mail ID : nsi[at]nsiindia[dot]gov[dot]in