| CONSOLIDATED STATEMENT SHOWING SECURITY WISE GROSS & NET SMALL SAVINGS COLLECTIONS
				
 2008- 2009
				
						
								
								
								
								
								
								
						
						
								
										| (in crores) |  
										| S.No. | Name
  Of the Scheme | Gross | Net | Gross | Net |  
										| 2008-09 | %age
  increase/ decrease over previous year |  
										| 1 | Post Office Savings
  Account | 53563.5 | 2900.55 | 24.09 | 136.96 |  
										| 2 | National Savings
  Certificate 87 | 223.2 | -168.88 | -18.41 | 2.46 |  
										| 3 | National Savings
  Certificate 92 | 49.89 | -43.69 | 7.89 | 7.20 |  
										| 4 | Monthly Income Scheme | 23805.19 | -2885.82 | 39.81 | 59.07 |  
										| 5 | Post Office Time
  Deposit | 13252.86 | -3674.91 | -5.63 | 45.75 |  
										| 6 | Post Office Recurring
  Deposit | 28443.33 | 0.86 | 2.74 | -99.98 |  
										| 7 | 6 YR. National
  Savings Certificate VIII | 7080.31 | -2078.95 | 12.64 | -36.34 |  
										| 8 | Indira Vikas Patra | -397.46 | -187.34 | -284000.00 | -222.11 |  
										| 9 | Kisan Vikas Patra | 15708.3 | -2891.18 | 4.88 | -22.58 |  
										| 10 | Discontinued Series | -0.15 | -7.85 | -100.14 | -105.61 |  
										| 11 | Public Providient
  Fund(Post Office) | 3585.18 | 2043.68 | 7.12 | 7.50 |  
										| 12 | Sr. Citizen Savings
  scheme(PO) | 1383.28 | -1546.17 | -31.23 | -1672.11 |  
										|  | TOTAL (Post Office) | 146697.43 | -8539.7 | 13.74 | 14.30 |  
										| 13 | Public Providient
  Fund(Bank) | 11261.45 | 2886.59 | 3.16 | -25.67 |  
										| 14 | Sr. Citizen Savings
  scheme(Bank) | 551.09 | -3798.13 | -46.33 | -118.88 |  
										|  | Grand Total | 158509.97 | -9451.24 | 12.49 | -20.91 |  
						
								
								
								
								
								
								
						
						
								
										| 1 | Post Office
  Time Deposit (1 Year) | 11183.47 | -64.46 | -6.87 | 98.03 |  
										| 2 | Post Office Time
  Deposit (2 Year) | 407.33 | -216.69 | -8.08 | 67.20 |  
										| 3 | Post Office Time
  Deposit (3 Year) | 1005.01 | -924.17 | 3.85 | 20.81 |  
										| 4 | Post Office Time
  Deposit (5 Year) | 657.05 | -2469.59 | 5.19 | -47.52 |  
										| Total | 13252.86 | -3674.91 | -5.63 | 45.75 |  
										| Note :- The figures
  received from Department of Post, New Delhi are subject to reconciliation. |  
 Back to Schemes Collection
 | 
		|  |