National Savings Institute
Add Favourite  |  | |  | Home | FAQ | Contact Us English | हिंदी
Skip Navigation Links
About NSI
Activites
Act Rule
RTI
Data and Statistics
International Co-operation
Misc.

CONSOLIDATED STATEMENT SHOWING SECURITY WISE GROSS & NET SMALL SAVINGS COLLECTIONS


2004- 2005

( in Crores)
S.No. Name Of the Scheme Gross Net Gross Net
2004-05 %age increase/decrease over previous year
1 Post Office Savings Account 25416.55 1933.46 15.92 9.01
2 National Savings Certificate 87 454.41 80.86 -0.29 -43.92
3 National Savings Certificate 92 116.89 16.65 120.17 143.34
4 Monthly Income Scheme 48691.8 38187.53 25.32 17.61
5 Post Office Time Deposit 20429.29 7994.65 25.04 -5.49
6 Post Office Recurring Deposit 20135.3 7329.62 20.97 24.68
7 6 YR. National Savings Certificate VIII 10246.88 4518.21 -10.10 -26.02
8 Indira Vikas Patra -37.04 -1677.54 -1202.38 54.14
9 Kisan Vikas Patra 23600.73 14350.69 -15.10 68.58
10 Discontinued Series -90.72 139.16 -193.50 -23.93
11 Public Providient Fund(Post Office) 3112.94 2564.09 23.19 21.50
12 Sr. Citizen Savings scheme(PO) 8818.14 8783.93 - -
  TOTAL (Post Office) 160895.17 84221.31 18.33 35.96
13 Public Providient Fund(Bank) 13370.78 9117.91 3.15 2.27
14 Sr. Citizen Savings scheme(Bank) 3464.57 3449.13 - -
Grand Total 177730.52 96788.35 19.34 36.59

1 POTD 1 Yr 12128.87 3034.67 28.51 -13.38
2 POTD 2 Yr 1377.98 367.67 30.80 -40.65
3 POTD 3 Yr 2160.94 1416.17 21.20 -3.05
4 POTD 5 Yr 4761.5 3176.14 17.16 10.44
Total 20429.29 7994.65 25.04 -5.49
Note :- The figures received from Department of Post, New Delhi are subject to reconciliation.


Back to Schemes Collection
 
 
Back to Top
 
 
 Hyperlinking Policy | Copyright Policy | Privacy Statement | Feed Back | Accessibility Policy  | Disclaimer

© 2013 NATIONAL SAVINGS INSTITUTE , All rights reserved   

National Savings Institute, Ministry of Finance (DEA) Govt. of India First Floor,ICCW Building.4,Deen Dayal Upadhayaya Marg,New Delhi-110002.
E-mail ID : nsi[at]nsiindia[dot]gov[dot]in